2026 Broome to Darwin 12 nights | ||
Depart Broome | Arrive Darwin | Cabins Available |
1 March (Sun) | 13 March (Fri) | Queen/Twin or Single |
1 April (Wed) | 13 April (Mon) | Queen/Twin or Single |
1 May (Fri) | 13 May (Wed) | Queen/Twin or Single |
1 June (Mon) | 13 June (Sat) | Queen/Twin or Single |
1 July (Wed) | 13 July (Mon) | Nil Available |
1 August (Sat) | 13 August (Thu) | Queen/Twin or Single |
2026 Darwin to Broome 12 nights | ||
Depart Darwin | Arrive Broome | Cabins Available |
16 March (Mon) | 28 March (Sat) | Queen/Twin or Single |
16 April (Thu) | 28 April (Tue) | Queen/Twin or Single |
16 May (Sat) | 28 May (Thu) | Queen/Twin or Single |
16 June (Tue) | 28 June (Sun) | Queen/Twin (2 only) or Single |
16 July (Thu) | 28 July (Tue) | Queen/Twin or Single |
16 August (Sun) | 28 August (Fri) | Queen/Twin or Single |
12 nights, per person, twin share: $ 14,000
Single supplement only (1 available per cruise): $ 14,000
Enquire for whole vessle charters
Includes all listed itinerary activities.
Land access fees TBA
![]() ![]() |
||
Depart Broome | Arrive Broome | Cabins Available |
![]() |
![]() |
Queen/Twin or Single |
![]() |
![]() |
Queen/Twin or Single |
![]() |
![]() |
Queen/Twin or Single |
![]() |
![]() |
Queen/Twin or Single |
![]() |
![]() |
Queen/Twin or Single |
![]() |
![]() |
Queen/Twin or Single |
REVERSE itinerary
![]() ![]() |
8 nights, per person, twin share: $ 10,250
Single supplement only (1 available per cruise): $ 10,250
Enquire for whole vessle charters
Land access fees TBA
Includes scenic helicopter flight over Mitchell Falls, scenic fixed wing flight and all listed itinerary activities.
2026 Rowley Shoals 5 nights (Snorkeling only) | ||
Depart Broome | Arrive Broome | Cabins Available |
27 October (Tue) | 1 November (Sun) | Queen/Twin or Single |
4 November (Wed) | 9 November (Mon) | Queen/Twin or Single |
12 November (Thu) | 17 November (Tue) | Queen/Twin or Single |
20 November (Fri) | 25 November (Wed) | Queen/Twin or Single |
28 November (Sat) | 3 December (Thu) | Queen/Twin or Single |
4 December (Fri) | 9 December (Wed) | Queen/Twin or Single |
5 nights, per person, twin share: $ 4,200
Single supplement only (1 available per cruise): $ 4,200
Enquire for whole vessle charters
Includes all listed itinerary activities.
Triple share rates available upon request.
Download our booking form here (pdf file) for printing once your dates have been confirmed.
See
Lady M Terms & Conditions for
further details.